Minalex CorporationPhone: 908-534-4044 Fax: 908-534-6788*This catalog is made up of samples from a larger collection. Please call us if you don't see what you're looking for. |
| Legs | X | Wall | Weight/Foot |
| .250 | .062 | .0325 | |
| .375 | .078 | .0629 | |
| .375 | .093 | .0733 | |
| .500 | .062 | .0698 | |
| .500 | .125 | .1313 | |
| .625 | .062 | .0884 | |
| .625 | .125 | .1688 | |
| 1.000 | .125 | .2813 | |
| 1.062 | .125 | .2999 | |
| 2.000 | .125 | .5813 | |
| (Standard Extrusion Dies: Equal Leg Angles) | |||
| Leg | X | Leg | X | Wall | Weight/Foot |
| .156 | .281 | .062 | .0279 | ||
| .156 | .312 | .062 | .0302 | ||
| .281 | .500 | .062 | .0535 | ||
| .375 | .500 | .062 | .0605 | ||
| .500 | .625 | .062 | .0791 | ||
| .500 | .625 | .125 | .1500 | ||
| .500 | 1.000 | .125 | .2060 | ||
| .500 | 1.750 | .125 | .3187 | ||
| .625 | .875 | .125 | .2063 | ||
| .625 | 1.125 | .125 | .2438 | ||
| .625 | 1.250 | .062 | .1370 | ||
| .625 | 1.375 | .109 | .2473 | ||
| .750 | 1.000 | .250 | .4500 | ||
| .750 | 1.562 | .125 | .3280 | ||
| 1.000 | 1.375 | .109 | .2964 | ||
| 1.000 | 1.500 | .125 | .3563 | ||
| 1.000 | 2.000 | .125 | .4313 | ||
| 1.000 | 2.375 | .125 | .4876 | ||
| 1.125 | 1.500 | .125 | .3750 | ||
| 1.500 | 2.000 | .125 | .5063 | ||
| 2.000 | 2.500 | .125 | .6563 | ||
| (Standard Extrusion Dies: Unequal Leg Angles) | |||||
| Base | X | Legs | X | Wall | Weight/Foot |
| .250 | .500 | .062 | .0838 | ||
| .375 | .375 | .109 | .1186 | ||
| .375 | .937 | .062 | .1581 | ||
| .500 | .500 | .062 | .1031 | ||
| .500 | .500 | .125 | .1875 | ||
| .750 | .750 | .125 | .3000 | ||
| .750 | 1.000 | .125 | .3760 | ||
| 1.000 | .500 | .930 | .2024 | ||
| 1.250 | .375 | .125 | .2625 | ||
| 1.750 | .500 | .125 | .3750 | ||
| 2.000 | 1.000 | .125 | .5640 | ||
| 2.500 | .750 | .125 | .5625 | ||
| (Standard Extrusion Dies: Equal Leg Channels) | |||||
| Diameter | Weight/Foot |
| .062 | .0036 |
| .125 | .0145 |
| .156 | .0229 |
| .187 | .0330 |
| .250 | .0589 |
| .375 | .1325 |
| .500 | .2350 |
| (Standard Extrusion Dies: Round Rods) | |
| Outside Diameter | X | Wall | Weight/Foot |
| .437 | .140 | .1565 | |
| 1.750 | .125 | .7658 | |
| (Standard Extrusion Dies: Round Tubes) | |||
| Height | X | Width | Weight/Foot |
| .062 | .125 | .0093 | |
| .062 | .250 | .0186 | |
| .062 | .375 | .0279 | |
| .062 | .500 | .0372 | |
| .062 | .875 | .0651 | |
| .078 | .125 | .0117 | |
| .078 | .187 | .0175 | |
| .093 | .203 | .0232 | |
| .093 | .250 | .0279 | |
| .125 | .187 | .0281 | |
| .125 | .203 | .0305 | |
| .125 | .250 | .0375 | |
| .125 | .375 | .0563 | |
| .125 | .390 | .0585 | |
| .125 | .500 | .0750 | |
| .125 | .625 | .0938 | |
| .125 | .750 | .1125 | |
| .125 | 1.703 | .2554 | |
| .125 | 2.125 | .3187 | |
| .140 | .187 | .0314 | |
| .140 | .750 | .1260 | |
| .156 | .312 | .0584 | |
| .156 | .500 | .0936 | |
| .156 | .625 | .1170 | |
| .187 | .234 | .0525 | |
| .187 | .250 | .0561 | |
| .187 | .312 | .0703 | |
| .187 | .375 | .0842 | |
| .187 | .437 | .0981 | |
| .187 | .625 | .1403 | |
| .187 | .640 | .1436 | |
| .187 | .703 | .1578 | |
| .187 | .781 | .1753 | |
| .187 | 1.000 | .2244 | |
| .187 | 1.468 | .3294 | |
| .187 | 1.796 | .4030 | |
| .187 | 1.859 | .4172 | |
| .203 | .437 | .1065 | |
| .218 | 1.000 | .2616 | |
| .250 | .375 | .1125 | |
| .250 | .500 | .1500 | |
| .250 | .625 | .1875 | |
| .250 | .687 | .2061 | |
| .250 | 1.000 | .3000 | |
| .312 | .625 | .2340 | |
| .328 | .375 | .1476 | |
| .375 | .625 | .2813 | |
| .375 | .875 | .3938 | |
| .406 | .500 | .2436 | |
| .500 | .921 | .5526 | |
| (Standard Extrusion Dies: Solid Rectangular Bars) | |||
| Square | Weight/Foot |
| .031 | .0012 |
| .046 | .0025 |
| .125 | .0188 |
| .156 | .0292 |
| .250 | .0750 |
| .312 | .1168 |
| .375 | .1688 |
| .500 | .3000 |
| (Standard Extrusion Dies: Solid Square Bars) | |
| Outside Square | X | Wall | Weight/Foot |
| .750 | .062 | .205 | |
| (Standard Extrusion Dies: Square Tubes) | |||
| Height | X | Width | X | Wall | Weight/Foot |
| .312 | .500 | .062 | .106 | ||
| .375 | .625 | .062 | .130 | ||
| .375 | 3.000 | .062 | .480 | ||
| .500 | 1.000 | .062 | .205 | ||
| .750 | 1.000 | .078 | .299 | ||
| (Standard Extrusion Dies: Rectangular Tubes) | |||||
| Flat to Flat | Weight/Foot |
| .093 | .0106 |
| .109 | .0124 |
| .125 | .0162 |
| .156 | .0253 |
| .187 | .0366 |
| .281 | .0822 |
| .750 | .5722 |
| (Standard Extrusion Dies: Hexagonals) | |
| Diameter | Weight/Foot |
| .250 | .0295 |
| .1.375 | .8909 |
| (Standard Extrusion Dies: Half-Rounds) | |
| Crossbar Width | X | Overall Height | X | Wall | Weight/Foot |
| .437 | .250 | .062 | .0466 | ||
| .750 | .500 | .062 | .0890 | ||
| 1.000 | 1.250 | .125 | .3188 | ||
| 1.250 | 1.000 | .125 | .3188 | ||
| 1.500 | 1.000 | .125 | .3560 | ||
| 1.750 | 1.250 | .250 | .8240 | ||
| 2.500 | 1.750 | .187 | .9100 | ||
| (Standard Extrusion Dies: Tees) | |||||