Minalex Corporation Logo custom and standard aluminum extrusions, machining, anodizing, and fabrication
Miniature Aluminum Extrusions
Aluminum Extrusions Catalog Margin

Minalex Corporation Customer Login Miniature Aluminum Extrusions Capabilities Aluminum Extrusion Catalogs Minalex Corporation Email Minalex Corporation Company Data

Extrusion Margin Standard Extrusion Dies
Equal Leg Angles | Unequal Leg Angles | Equal Leg Channels | Round Rods
Round Tubes |
Solid Rectangular Bars | Solid Square Bars | Square Tubes
Rectangular Tubes | Hexagonals | Half-Rounds | Tees
Solid Rectangular Bars

solid rectangular aluminum extrusion blueprint

Height X Width Weight/Foot
.062   .125 .0093
.062   .250 .0186
.062   .375 .0279
.062   .500 .0372
.062   .875 .0651
.078   .125 .0117
.078   .187 .0175
.093   .203 .0232
.093   .250 .0279
.125   .187 .0281
.125   .203 .0305
.125   .250 .0375
.125   .375 .0563
.125   .390 .0585
.125   .500 .0750
.125   .625 .0938
.125   .625 .0938
.125   .750 .1125
.125   1.703 .2554
.125   2.125 .3187
.140   .187 .0314
.140   .750 .1260
.156   .312 .0584
.156   .500 .0936
.156   .625 .1170
.187   .234 .0525
.187   .250 .0561
.187   .312 .0703
.187   .375 .0842
.187   .437 .0981
.187   .625 .1403
.187   .640 .1436
.187   .703 .1578
.187   .781 .1753
.187   1.000 .2244
.187   1.468 .3294
.187   1.796 .4030
.187   1.859 .4172
.203   .437 .1065
.218   1.000 .2616
.250   .375 .1125
.250   .500 .1500
.250   .625 .1875
.250   .687 .2061
.250   1.000 .3000
.312   .625 .2340
.328   .375 .1476
.375   .625 .2813
.375   .875 .3938
.406   .500 .2436
.500   .921 .5526


solid rectangular aluminum extrusion pic

Equal Leg Angles | Unequal Leg Angles | Equal Leg Channels | Round Rods
Round Tubes |
Solid Rectangular Bars | Solid Square Bars | Square Tubes
Rectangular Tubes | Hexagonals | Half-Rounds | Tees
This is a selection of our most common standard aluminum extrusion dies - we have many more available. Call if you don't see what you're looking for!
Functional Aluminum Extrusions Margin Minalex Aluminum Extrusion Star Burst
Functional Aluminum Extrusions Margin Minalex Aluminum Extrusion Star Burst Miniature Aluminum Extrusions
Functional Aluminum Extrusions Margin Minalex Aluminum Extrusion Star Burst
Minalex CorporationMinalex Corporation Address Dot 25 Coddington RoadMinalex Corporation Address Dot PO Box 247Minalex Corporation Address Dot Whitehouse Station, NJ 08889-0247